1650355869993.png)
USD Coin Bridged USDC.E
Rank: 682
USDC.E Price
USD Coin Bridged Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Shadow | USDC 0.408 $ 0.408 | +1.97% USDC 0.00788 | USDC 0.00 | USDC 0.00 | N/A | $ 13.25M wS 32.44M | |
![]() Uniswap V3 (Arbitrum) | USDC 0.508 $ 0.509 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 9.31M ARB 18.30M | |
![]() Shadow | USDC 3,845 $ 3,850 | +2.26% USDC 84.98 | USDC 0.00 | USDC 0.00 | N/A | $ 6.09M WETH 1.58K | |
![]() Abstract Swap | USDC.e 3,845 $ 3,849 | +2.42% USDC.e 90.84 | USDC.e 0.00 | USDC.e 0.00 | N/A | $ 4.92M WETH 1.28K | |
![]() Uniswap V3 (Arbitrum) | WETH 0.000260 $ 3,849 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 4.54M USDC 4.54M | |
![]() DragonSwap V2 | USDC 0.367 $ 0.367 | +1.04% USDC 0.00377 | USDC 0.00 | USDC 0.00 | N/A | $ 3.28M WSEI 8.95M | |
![]() Uniswap V3 (Polygon) | WBTC 0.00…842 $ 118,950 | N/A | WBTC 0.00 | WBTC 0.00 | N/A | $ 3.04M USDC 3.04M | |
![]() Wagmi (Sonic) | USDC 0.408 $ 0.408 | +1.99% USDC 0.00796 | USDC 0.00 | USDC 0.00 | N/A | $ 3.00M wS 7.35M | |
![]() Uniswap V3 (WorldChain) | USDC 3,844 $ 1.000 | +2.35% USDC 88.25 | USDC 0.00 | USDC 0.00 | N/A | $ 2.89M WETH 751.81 | |
![]() NILE | USDC 3,845 $ 3,849 | +2.39% USDC 89.74 | USDC 0.00 | USDC 0.00 | N/A | $ 2.67M WETH 692.79 |
1 - 10 from 157
Show rows
10
USD Coin Bridged Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Polygon) | USDC 1.00 $ 1.00 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 8.62M USDC 8.62M | |
![]() Uniswap V3 (Arbitrum) | USDC 1.00 $ 1.00 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 4.41M USDC 4.41M | |
![]() QuickSwap v3 (Polygon) | USDT 1.000 $ 1.00 | +0.01% USDT 0.0001000 | USDT 0.00 | USDT 0.00 | N/A | $ 1.79M USDC 1.79M | |
![]() Uniswap V3 (Polygon) | USDT 0.999 $ 1.000 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 937.88K USDC 937.90K | |
![]() BeraSwap | HONEY 1.00 $ 1.00 | -0.02% -HONEY 0.000200 | HONEY 0.00 | HONEY 0.00 | N/A | $ 620.28K USDC.e 621.42K | |
![]() Uniswap V3 (Arbitrum) | USDC 1.00 $ 1.00 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 244.57K USD₮0 244.16K | |
![]() Uniswap V3 (Arbitrum) | DAI 1.00 $ 1.00 | N/A | DAI 0.00 | DAI 0.00 | N/A | $ 74.74K USDC 74.72K | |
![]() SushiSwap (Arbitrum) | WETH 0.000261 $ 3,838 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 23.52K USDC 23.46K | |
![]() DragonSwap V2 | USDT 0.999 $ 1.000 | +0.01% USDT 0.0000999 | USDT 0.00 | USDT 0.00 | N/A | $ 3.78K USDC 3.78K | |
![]() Beethoven X (Optimism) | USDT 1.000 $ 1.00 | +0.01% USDT 0.0001000 | USDT 0.00 | USDT 0.00 | N/A | $ 2.35K USDC 2.35K |
1 - 10 from 11
Show rows
10