About Shadow
Shadow Exchange is a Sonic-native concentrated liquidity exchange. More…
Currencies/Pairs
23/34
Active Shadow Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
wS/USDC | USDC 0.334 $ 0.333 | -8.39% -$ 0.0305 | N/A | N/A | N/A | $ 15.31M wS 45.92M | 40.5% | |
WETH/USDC | USDC 3,644 $ 3,644 | -0.84% -$ 30.87 | N/A | N/A | N/A | $ 8.07M WETH 2.21K | 21.4% | |
stS/wS | wS 1.02 $ 0.341 | -8.04% -$ 0.0895 | N/A | N/A | N/A | $ 5.22M stS 15.30M | 13.8% | |
WETH/wS | wS 10,918 $ 3,638 | -0.99% -$ 109.17 | N/A | N/A | N/A | $ 4.19M WETH 1.15K | 11.1% | |
scUSD/USDC | USDC 0.998 $ 0.998 | -0.01% -$ 0.0000998 | N/A | N/A | N/A | $ 1.73M scUSD 1.74M | 4.58% | |
stS/USDC | USDC 0.342 $ 0.342 | -8.04% -$ 0.0299 | N/A | N/A | N/A | $ 1.14M stS 3.34M | 3.02% | |
GOGLZ/wS | wS 0.343 $ 0.114 | -18% -$ 0.0751 | N/A | N/A | N/A | $ 314.58K GOGLZ 2.75M | 0.83% | |
x33/SHADOW | SHADOW 1.39 $ 25.76 | -15.6% -$ 0.257 | N/A | N/A | N/A | $ 313.53K x33 12.17K | 0.83% | |
HLP0/USDC | USDC 1.01 $ 1.01 | +0.10% $ 0.00101 | N/A | N/A | N/A | $ 310.22K HLP0 307.74K | 0.82% | |
BRUSH/wS | wS 0.0482 $ 0.0160 | -18% -$ 0.0106 | N/A | N/A | N/A | $ 252.57K BRUSH 15.74M | 0.67% |
1 - 10 from 34
Show rows
10
Shadow Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|
0 - 0 from 0
Show rows
10
About Shadow
Shadow Exchange is a Sonic-native concentrated liquidity exchange.