
Moonveil MORE
Rank: 968
MORE Price
Moonveil Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.109 $ 0.109 | +19.8% USDT 0.0180 | USDT 0.131 | USDT 0.0883 | 0.220% | $ 6.66M MORE 61.04M | |
![]() Bitget | USDT 0.109 $ 0.109 | +19.7% USDT 0.0180 | USDT 0.14 | USDT 0.0882 | 0.247% | $ 5.77M MORE 52.81M | |
![]() DigiFinex | USDT 0.109 $ 0.109 | +19.7% USDT 0.0180 | USDT 0.130 | USDT 0.0884 | 0.477% | $ 1.72M MORE 15.74M | |
![]() BitMart | USDT 0.109 $ 0.109 | +20.2% USDT 0.0184 | USDT 0.131 | USDT 0.0882 | 5.170% | $ 751.81K MORE 6.87M | |
![]() Lbank | USDT 0.109 $ 0.109 | N/A | USDT 0.130 | USDT 0.0882 | N/A | $ 614.65K MORE 5.65M | |
![]() MEXC | USDT 0.108 $ 0.108 | +18.4% USDT 0.0167 | USDT 0.13 | USDT 0.0883 | 0.508% | $ 356.89K MORE 3.31M | |
![]() KuCoin | USDT 0.109 $ 0.109 | +19% USDT 0.0173 | USDT 0.130 | USDT 0.0883 | 0.516% | $ 295.20K MORE 2.72M | |
![]() Phemex | USDT 0.109 $ 0.109 | +19% USDT 0.0174 | USDT 0.130 | USDT 0.0882 | 0.420% | $ 268.10K MORE 2.46M | |
![]() MEXC | USDC 0.109 $ 0.109 | +19.2% USDC 0.0175 | USDC 0.128 | USDC 0.0885 | 0.820% | $ 62.48K MORE 575.71K | |
![]() PancakeSwap V3 (BNB) | USDT 0.109 $ 0.109 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 5.52K MORE 50.52K |
1 - 10 from 11
Show rows
10
Moonveil Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | WBNB 0.000140 $ 0.109 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 14.29M MORE 131.37M | |
![]() Bitunix | USDT 0.0295 $ 0.0295 | N/A | USDT 0.130 | USDT 0.0883 | 0.009% | $ 118.96K MORE 4.04M |
1 - 2 from 2
Show rows
10