
Good Games Guild GGG
Rank: 2528
GGG Price
0.00316
0.26%
Total Distribution Progress
Allocation
Max. Supply:GGG 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Community | 37% | 33.9% | 3.08% |
Treasury | 30% | 30% | - |
Team | 12% | 12% | - |
Private Round A | 7.50% | 7.50% | - |
Advisors | 4.50% | 4.50% | - |
Seed Round | 3.55% | 3.55% | - |
Partnerships | 3.00% | 3.00% | - |
Private Round B | 1.25% | 1.25% | - |
Public Sale (IDO) | 1.20% | 1.20% | - |
Next Unlock Event
Unlock 1 round
GGG 770.71K (0.77% of Total Supply)
$ 2.43K (1.93% of Market Cap)
12 August 2025
19
days
Vesting Info
Links to official documents