Currencies34168
Market Cap$ 4.10T+0.92%
24h Spot Volume$ 101.25B-1.75%
DominanceBTC57.73%-0.49%ETH11.00%+3.13%
ETH Gas0.55 Gwei
Cryptorank
Open report modalReport issue
Good Games Guild

Good Games Guild GGG

Rank: 2503

GGG Price

0.00323
1.82%

Good Games Guild Analytics

Good Games Guild Quarterly Returns (USD)

Good Games Guild Closing Price (USD) - Quarterly

Good Games Guild Monthly Returns (USD)

GGG - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000579+1.82%$ 0.00324$ 0.00314
7D-$ 0.0000880-2.65%$ 0.00335$ 0.00293
14D$ 0.00114+54.1%$ 0.00337$ 0.00210
30D$ 0.00126+63.7%$ 0.00337$ 0.00191
3M$ 0.000374+13.1%$ 0.00671$ 0.00180
6M-$ 0.0128-79.8%$ 0.0223$ 0.00180
YTD-$ 0.0288-89.9%$ 0.0338$ 0.00180
1Y-$ 0.0489-93.8%$ 0.0645$ 0.00180
3Y-$ 0.0892-96.5%$ 0.295$ 0.00180

Good Games Guild Annual Price (USD) Change