
Edge Video AI FAST
Rank: 2723
FAST Price
0.00274
2.95%
Total Distribution Progress
Allocation
Total Supply:FAST 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Strategic | 18.7% | 18.7% | - |
Rewards | 15% | 4.14% | 10.8% |
Liquidity | 14% | 14% | - |
Ecosystem | 13% | 4.46% | 8.51% |
Seed | 11.6% | 9.20% | 2.37% |
Team | 10% | 0.38% | 9.60% |
Partners | 5.00% | 0.47% | 4.52% |
Advisors | 3.50% | 1.51% | 1.99% |
Community Incentives | 3.24% | 3.24% | - |
Public | 3.00% | 3.00% | - |
KOL | 3.00% | 3.00% | - |
Next Unlock Event
Unlock 6 rounds
FAST 69.70K (0.07% of Total Supply)
$ 191.23 (0.88% of Market Cap)
23 July 2025
Today
Vesting Info
Links to official documents