Currencies34158
Market Cap$ 4.06T-2.03%
24h Spot Volume$ 97.45B-8.13%
DominanceBTC57.98%+1.13%ETH10.65%-0.90%
ETH Gas0.80 Gwei
Cryptorank
Open report modalReport issue
Edge Video AI

Edge Video AI FAST

Rank: 2725

FAST Price

0.00274
2.83%

Edge Video AI Analytics

Edge Video AI Quarterly Returns (USD)

Edge Video AI Closing Price (USD) - Quarterly

Edge Video AI Monthly Returns (USD)

FAST - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000755+2.83%$ 0.00285$ 0.00264
7D$ 0.000199+7.84%$ 0.00303$ 0.00249
14D$ 0.0000231+0.85%$ 0.00314$ 0.00240
30D-$ 0.000138-4.79%$ 0.00368$ 0.00240
3M$ 0.000995+56.9%$ 0.00368$ 0.00171
6M-$ 0.00366-57.2%$ 0.00670$ 0.00162
YTD-$ 0.00395-59%$ 0.00859$ 0.00162
1Y-$ 0.0820-96.8%$ 0.0935$ 0.00162

Edge Video AI Annual Price (USD) Change