
XRP XRP
Rank: 3
XRP Price
3.26
2.11%
Funding Rounds
Investors:
Investors:
Investors:
XRP Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Andreessen Horowitz (a16z crypto) | 1 | Venture | |
![]() Pantera Capital | 1 | Venture | N/A |
![]() Blockchain Capital | 1 | Venture | |
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Arrington Capital | 2 | Venture | N/A |
![]() Lightspeed Venture Partners | 2 | Venture | |
![]() GV Google Ventures | 2 | Venture | |
![]() SBI Investment Lead | 3 | Venture | |
![]() Core Innovation Capital Lead | 3 | Venture | |
![]() Bossanova Investimentos | 3 | Venture |
1 - 10 from 27
ICO24 Jul#1

OneFootball OFC
Launchpad:
Coinlist

ICO31 Jul#2

Bitlayer BTR
Launchpad:
Coinlist

IDO25 Jul#3

TheoriqAI THQ
Launchpad:
Capital Launchpad

IDO28 Jul#4

ULALO ULA
Launchpad:
Fount

IDO28 Jul#5

Delabs Games DELABS
Launchpad:
Binance Wallet
