Andreessen Horowitz (a16z) Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() XMTP | $ 20.00M | Series B | 17 Jul | #Blockchain Service | $ 40.00M | 4606 |
![]() OpenRouter | $ 40.00M | Series A | 27 Jun | #Blockchain Service | $ 40.00M | 2636 |
![]() EigenCloud EIGEN | $ 70.00M | OTC Purchase | 17 Jun | #Blockchain Infrastructure | $ 234.50M | |
![]() Yupp | $ 33.00M | Seed | 13 Jun | #Blockchain Service | $ 33.00M | 1184 |
![]() OpenTrade | $ 7.00M | Strategic | 11 Jun | #DeFi | $ 15.70M | 967 |
![]() World WLD | 21 May | 17694 | ||||
![]() Catena Labs | 20 May | 1562 | ||||
![]() Doppel | 5 May | 1127 | ||||
![]() Miden | 29 Apr | 2196 | ||||
![]() LayerZero ZRO | 17 Apr | 25249 | ||||
![]() Towns TOWNS | 10 Apr | 3607 | ||||
![]() Blackbird | 8 Apr | 5894 | ||||
![]() Walrus WAL | 20 Mar | 3799 | ||||
![]() Halliday | 18 Mar | 2401 | ||||
![]() Seismic | 6 Mar | 2653 | ||||
![]() Universal | 19 Feb | 3030 | ||||
![]() Legend | 11 Feb | 2447 | ||||
![]() Merit Systems | 16 Jan | 2378 | ||||
![]() Phantom | 16 Jan | 24579 | ||||
![]() Azra Games | 15 Oct 2024 | 3720 |
1 - 20 from 247
Show rows
20