
Axoni
239 Watchlists
Blockchain Service
Status
Funding Rounds
Axoni Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Andreessen Horowitz (a16z) | 1 | Venture | |
![]() Y Combinator | 1 | Incubator | |
![]() Goldman Sachs Lead | 2 | Corporation | |
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() J.P. Morgan | 2 | Corporation | |
![]() Franklin Templeton Investments | 3 | Venture | |
![]() FinTech Collective | 3 | Venture | |
![]() Citi | 3 | Corporation | |
![]() Deutsche Bank | 3 | Corporation | |
![]() Nyca Partners Lead | 4 | Venture |
1 - 10 from 17
SERIES A#1

Agora
10 Jul$ 50.00M
STRATEGIC#2

Aspecta
10 JulNot Set
Undisclosed#3

BitMine
30 Jun$ 250.00M
SEED#4

Bless BLS
21 May 2024$ 5.00M
SERIES C#5

Blockskye
17 Jul$ 15.80M