In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 37 | 0 | #Artificial Intell...+1 | Seed +1 | #United States | $ 20-50M |
![]() Union Square Ventures (USV) | 2 | 26 | 6 | #Social Network+6 | Series B +1 | #United States | $ 20-50M |
![]() Polychain Capital | 1 | 23 | 7 | #EVM+2 | Seed | $ 3-10M | |
![]() Variant | 2 | 21 | 2 | #Wallet | Series C | #United States | |
![]() SV Angel | 3 | 18 | 0 | #Artificial Intell...+6 | Series A +1 | #United States + 1 | $ 20-50M |
![]() Paradigm | 1 | 17 | 1 | #Wallet | Series C | #United States | |
![]() Sequoia Capital | 1 | 15 | 2 | #Marketplace+4 | Series C +1 | #United States | $ 20-50M |
![]() Digital Currency Group (DCG) | 2 | 14 | 0 | ||||
![]() Lightspeed Venture Partners | 2 | 14 | 0 | #Cross-Chain | Series A +1 | #Canada | |
![]() a_capital | 3 | 14 | 0 | #Marketplace+6 | Series A +1 | #United States + 1 | $ 10-20M |
![]() Multicoin Capital | 1 | 12 | 0 | ||||
![]() Balaji Srinivasan | 1 | 12 | 0 | ||||
![]() Pantera Capital | 1 | 12 | 0 | ||||
![]() Animoca Brands | 3 | 12 | 0 | ||||
![]() Ribbit Capital | 2 | 11 | 0 | #Binance Alpha+3 | Strategic | #France | $ 20-50M |
![]() DragonFly Capital | 1 | 10 | 0 | ||||
![]() Blockchain Capital | 1 | 10 | 1 | #Developer Tools | Seed | $ 10-20M | |
![]() Hashed Fund | 2 | 10 | 0 | ||||
![]() FTX Ventures | 10 | 1 | |||||
![]() Scalar Capital | 3 | 9 | 0 | #Creator Economy+3 | Seed +1 | #United States | $ 20-50M |
1 - 20 from 20
Show rows
20