Agentlauncher's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 3.29 | 6 Jun 2024 | $ 0.462 | -86% | +612.1% | ||
$ 0.0230 | 10 Dec 2024 | $ 0.00691 | -70% | +233% | ||
$ 0.103 | 14 May | $ 0.0246 | -76.1% | +317.6% | ||
$ 3.24 | 19 Jun | $ 0.332 | -89.8% | +876.2% | ||
$ 0.304 | 9 Jul 2024 | $ 0.0316 | -89.6% | +862% | ||
$ 0.122 | 31 Jan | $ 0.00154 | -98.7% | +7,849% | ||
$ 1.81 | 2 Jul 2024 | $ 0.0572 | -96.8% | +3,061% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0497 | 15 Jul | $ 0.00462 | -90.7% | +975.7% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0118 | 23 Jan | $ 0.000185 | -98.4% | +6,269% | ||
$ 0.0121 | 15 Jan | $ 0.000299 | -97.5% | +3,949% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A |
1 - 17 from 17
Show rows
50