Fantom Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.35 | 25 Jun | $ 0.999 | -26.2% | +35.4% | ||
$ 0.0631 | 8 Jan | $ 0.00574 | -90.9% | +999% | ||
$ 4,075 | 6 Dec 2024 | $ 3,716 | -8.80% | +9.65% | ||
$ 985.85 | 4 Dec 2024 | $ 796.52 | -19.2% | +23.8% | ||
$ 118,451 | 23 Nov 2024 | $ 23,153 | -80.5% | +411.6% | ||
$ 4.44 | 31 Oct 2024 | $ 1.00 | -77.5% | +343.9% | ||
$ 0.379 | 31 Oct 2024 | $ 0.0202 | -94.7% | +1,773% | ||
$ 0.328 | 24 Apr 2024 | $ 0.119 | -63.7% | +175.8% | ||
$ 0.000118 | 4 Mar 2024 | $ 0.00…657 | -94.4% | +1,694% | ||
$ 2.64 | 1 Mar 2024 | $ 0.395 | -85% | +568.8% | ||
LIF3LIF3 | $ 0.00382 | |||||
ChainPortPORTX | $ 0.000807 | |||||
Frax FinanceFXS | $ 3.71 | |||||
Deus FinanceDEUS | $ 8.91 | |||||
Stargate FinanceSTG | $ 0.183 | |||||
SPLATSPLAT | $ 0.0118 | |||||
MultichainMULTI | $ 0.587 | |||||
MagicCraftMCRT | $ 0.000465 | |||||
Wrapped USTCUSTC | $ 0.0166 | |||||
Circuits of ValueCOVAL | $ 0.00083 | |||||
Wrapped AVAXWAVAX | $ 25.65 | |||||
VEMPVEMP | $ 0.000821 | |||||
WOOWOO | $ 0.0909 | |||||
Keep3rV1KP3R | $ 5.85 | |||||
WETHWETH | $ 3,734 | |||||
Abracadabra.MoneySPELL | $ 0.000563 | |||||
SynapseSYN | $ 0.191 | |||||
Trava FinanceTRAVA | $ 0.000102 | |||||
AaveAAVE | $ 307.65 | |||||
NexoNEXO | $ 1.34 | |||||
Yearn.fiYFI | $ 6,111 | |||||
ChainLinkLINK | $ 19.66 | |||||
DSLA ProtocolDSLA | $ 0.000148 | |||||
Ankr NetworkANKR | $ 0.0186 | |||||
Band ProtocolBAND | $ 0.774 | |||||
Rai Reflex IndexRAI | $ 2.31 | |||||
OrbsORBS | $ 0.0216 | |||||
SushiSUSHI | $ 1.00 | |||||
RenREN | $ 0.0101 | |||||
SynthetixSNX | $ 0.726 | |||||
BadgerBADGER | $ 1.19 | |||||
CreamCREAM | $ 1.50 | |||||
Hakka FinanceHAKKA | $ 0.00292 | |||||
Curve DAOCRV | $ 0.987 | |||||
Synthetix USDsUSD | $ 0.818 | |||||
ABBC coinABBC | $ 0.00172 | |||||
USDCUSDC | $ 1.00 | |||||
True USDTUSD | $ 0.998 | |||||
FusionFSN | $ 0.0055 | |||||
Kyber Network Crystal KNC | $ 0.441 |
1 - 50 from 50
Show rows
100