
Wrapped BNB WBNB
Rank: 114
WBNB Price
Wrapped BNB Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | USDT 772.83 $ 772.88 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 306.28M WBNB 396.28K | |
![]() Uniswap V3 (BSC) | USDT 772.15 $ 772.20 | +0.37% USDT 2.85 | USDT 0.00 | USDT 0.00 | N/A | $ 109.36M WBNB 141.63K | |
![]() PancakeSwap V3 (BNB) | ESPORTS 10,415 $ 771.62 | N/A | ESPORTS 0.00 | ESPORTS 0.00 | N/A | $ 41.47M ESPORTS 559.04M | |
![]() PancakeSwap V3 (BNB) | CUDIS 9,466 $ 772.62 | N/A | CUDIS 0.00 | CUDIS 0.00 | N/A | $ 39.15M CUDIS 479.63M | |
![]() PancakeSwap V3 (BNB) | ETH 0.210 $ 772.33 | N/A | ETH 0.00 | ETH 0.00 | N/A | $ 37.58M WBNB 48.65K | |
![]() PancakeSwap V3 (BNB) | BTCB 0.00667 $ 773.51 | N/A | BTCB 0.00 | BTCB 0.00 | N/A | $ 34.15M BTCB 294.70 | |
![]() PancakeSwap V3 (BNB) | RION 1,302 $ 772.18 | N/A | RION 0.00 | RION 0.00 | N/A | $ 30.35M RION 51.13M | |
![]() PancakeSwap V3 (BNB) | USDC 772.87 $ 772.71 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 22.52M WBNB 29.14K | |
![]() PancakeSwap V3 (BNB) | Cake 291.81 $ 771.96 | N/A | Cake 0.00 | Cake 0.00 | N/A | $ 8.64M Cake 3.26M | |
![]() PancakeSwap V3 (BNB) | XNY 248,225 $ 772.58 | N/A | XNY 0.00 | XNY 0.00 | N/A | $ 7.65M XNY 2.46B |
1 - 10 from 415
Show rows
10
Wrapped BNB Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | MORE 7,573 $ 770.22 | N/A | MORE 0.00 | MORE 0.00 | N/A | $ 16.96M MORE 166.24M | |
![]() PancakeSwap V2 | USD1 770.29 $ 771.10 | N/A | USD1 0.00 | USD1 0.00 | N/A | $ 2.94M USD1 2.93M | |
![]() PancakeSwap V2 | BabyDoge 500,000,000,000 $ 695.50 | N/A | BabyDoge 0.00 | BabyDoge 0.00 | N/A | $ 577.08K BabyDoge 373.43T | |
![]() PancakeSwap V3 (BNB) | BabyDoge 500,000,000,000 $ 695.50 | N/A | BabyDoge 0.00 | BabyDoge 0.00 | N/A | $ 207.83K BabyDoge 134.49T | |
![]() Thena | ETH 0.209 $ 771.85 | +1.11% WBNB 0.0524 | ETH 0.00 | ETH 0.00 | N/A | $ 171.24K ETH 46.42 | |
![]() PancakeSwap V3 (BNB) | SOON 5,333 $ 771.08 | N/A | SOON 0.00 | SOON 0.00 | N/A | $ 122.29K SOON 844.12K | |
![]() Thena | FIL 296.38 $ 770.93 | +0.61% WBNB 0.0000205 | FIL 0.00 | FIL 0.00 | N/A | $ 54.24K FIL 20.81K | |
![]() PancakeSwap V3 (BNB) | EDGEN 102,798 $ 766.63 | N/A | EDGEN 0.00 | EDGEN 0.00 | N/A | $ 20.58K EDGEN 2.74M | |
![]() PancakeSwap V3 (BNB) | SNAKES 14,872 $ 777.19 | N/A | SNAKES 0.00 | SNAKES 0.00 | N/A | $ 13.98K SNAKES 268.98K | |
![]() Orca | WSOL 4.29 $ 773.15 | N/A | WSOL 0.00 | WSOL 0.00 | N/A | $ 13.21K WSOL 73.33 |
1 - 10 from 16
Show rows
10