Currencies34188
Market Cap$ 4.09T+0.74%
24h Spot Volume$ 50.15B-51.3%
DominanceBTC57.38%-0.07%ETH11.07%+0.12%
ETH Gas0.22 Gwei
Cryptorank
Open report modalReport issue
Souni

Souni SON

SON Price

0.00…014

Souni Analytics

Souni Quarterly Returns (USD)

Souni Closing Price (USD) - Quarterly

Souni Monthly Returns (USD)

SON - USD Price Change

PeriodChangeChange (%)HighLow
7D-$ 0.00…395-22%$ 0.00…183$ 0.00…014
14D-$ 0.0000198-93.4%$ 0.0000220$ 0.00…014
30D-$ 0.0000636-97.9%$ 0.000227$ 0.00…014
3M-$ 0.000119-98.8%$ 0.000227$ 0.00…014
6M-$ 0.000237-99.4%$ 0.000291$ 0.00…014
YTD-$ 0.000253-99.5%$ 0.000317$ 0.00…014
1Y-$ 0.000270-99.5%$ 0.000414$ 0.00…014
3Y-$ 0.000644-99.8%$ 0.00241$ 0.00…014

Souni Annual Price (USD) Change