Currencies34188
Market Cap$ 4.15T+1.25%
24h Spot Volume$ 60.82B+7.69%
DominanceBTC57.14%-0.34%ETH11.20%+1.06%
ETH Gas0.28 Gwei
Cryptorank
Open report modalReport issue
SoPay

SoPay SOP

SOP Price

0.0000122
7.65%

SoPay Analytics

SoPay Quarterly Returns (USD)

SoPay Closing Price (USD) - Quarterly

SoPay Monthly Returns (USD)

SOP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…866+7.65%$ 0.0000127$ 0.0000113
7D$ 0.00…134+12.3%$ 0.0000129$ 0.0000108
14D-$ 0.00…387-3.08%$ 0.0000132$ 0.0000102
30D-$ 0.00…156-1.26%$ 0.0000154$ 0.0000102
3M$ 0.00…256+26.6%$ 0.0000180$ 0.00…094
6M$ 0.00…014+12.9%$ 0.0000180$ 0.00…802
YTD$ 0.00…598+5.16%$ 0.0000180$ 0.00…802
1Y-$ 0.00…507-29.4%$ 0.0000197$ 0.00…802
3Y-$ 0.0000106-46.4%$ 0.0000519$ 0.00…802

SoPay Annual Price (USD) Change