
Slingshot SLING
SLING Price
0.000923
1.44%
Total Distribution Progress
Allocation
Max. Supply:SLING 5.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
DAO Treasury | 33% | - | - |
Contributing Members | 23.3% | 4.08% | 19.2% |
Token Warrants | 14.2% | 2.49% | 11.7% |
Liquidity & Market Making | 10% | - | - |
Marketing & Ecosystem Growth | 5.00% | - | - |
Private Round | 4.00% | 0.70% | 3.30% |
Founders | 3.40% | - | 3.40% |
Advisors | 2.00% | 0.35% | 1.65% |
KOL & Public Sale | 1.87% | 1.87% | - |
Seed Round | 1.84% | 0.32% | 1.52% |
Airdrop Campaign | 1.30% | 1.30% | - |
Next Unlock Event
Unlock 5 rounds
SLING 6.20M (0.12% of Total Supply)
$ 5.72K (3.41% of Market Cap)
21 July 2025
Today
Vesting Info
Links to official documents