Currencies34183
Market Cap$ 4.02T-0.92%
24h Spot Volume$ 107.91B+16.7%
DominanceBTC57.41%-1.07%ETH11.11%+2.71%
ETH Gas0.75 Gwei
Cryptorank
Open report modalReport issue
Rubic

Rubic RBC

Rank: 1743

RBC Price

0.0119
1.73%

Rubic Analytics

Rubic Quarterly Returns (USD)

Rubic Closing Price (USD) - Quarterly

Rubic Monthly Returns (USD)

RBC - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000202+1.73%$ 0.0121$ 0.0114
7D-$ 0.0000422-0.35%$ 0.0132$ 0.0112
14D-$ 0.000851-6.66%$ 0.0132$ 0.0112
30D$ 0.00209+21.3%$ 0.0132$ 0.00967
3M-$ 0.00242-16.9%$ 0.0173$ 0.00853
6M-$ 0.0157-56.8%$ 0.0369$ 0.00853
YTD-$ 0.0193-61.9%$ 0.0438$ 0.00853
1Y-$ 0.00895-42.9%$ 0.0770$ 0.00853

Rubic Annual Price (USD) Change