
Render RENDER
Rank: 52
RENDER Price
4.59
5.30%
Render (RNDR) has rebranded to Render (RENDER) and will migrate from an Ethereum contract to a Solana contract. For more information, please read this announcement: https://know.rendernetwork.com/g...
Total Distribution Progress
Allocation
Max. Supply:RENDER 644.25M
Name | Total | Unlocked | Locked |
---|---|---|---|
Treasury | 23.3% | - | - |
Public & Private Token Sale | 18.3% | 18.3% | - |
Partners (2 Tranche) | 17.1% | 17.1% | - |
Inflation | 16.7% | 2.03% | 13.4% |
Reserve | 8.62% | - | - |
Partners (1 Tranche) | 7.45% | 7.45% | - |
Future Distribution | 4.56% | - | - |
Partners (3 Tranche) | 2.08% | 2.08% | - |
Token Release Fund | 1.96% | 1.96% | - |
Next Unlock Event
Unlock 1 round
RENDER 491.77K (0.09% of Total Supply)
$ 2.26M (0.09% of Market Cap)
20 August 2025
28
days
Vesting Info
Links to official documents