Currencies34126
Market Cap$ 4.12T+1.03%
24h Spot Volume$ 103.75B+23.5%
DominanceBTC56.67%-0.90%ETH11.02%-0.32%
ETH Gas0.79 Gwei
Cryptorank
Open report modalReport issue
Railgun

Railgun RAIL

RAIL Price

0.941
1.22%

Railgun Analytics

Railgun Quarterly Returns (USD)

Railgun Closing Price (USD) - Quarterly

Railgun Monthly Returns (USD)

RAIL - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0113+1.22%$ 0.956$ 0.919
7D-$ 0.0755-7.43%$ 1.10$ 0.882
14D-$ 0.00208-0.22%$ 1.10$ 0.882
30D$ 0.106+12.6%$ 1.10$ 0.777
3M$ 0.158+20.2%$ 1.10$ 0.715
6M-$ 0.0152-1.59%$ 1.10$ 0.433
YTD-$ 0.163-14.8%$ 1.15$ 0.433
1Y-$ 0.372-28.4%$ 1.40$ 0.433
3Y$ 0.0731+8.42%$ 2.14$ 0.232

Railgun Annual Price (USD) Change