Currencies34168
Market Cap$ 3.97T-0.60%
24h Spot Volume$ 102.34B+10.7%
DominanceBTC57.63%-1.47%ETH11.00%+3.33%
ETH Gas0.27 Gwei
Cryptorank
Open report modalReport issue
Powerledger

Powerledger POWR

Rank: 435

POWR Price

0.177
2.05%

Powerledger Analytics

Powerledger Quarterly Returns (USD)

Powerledger Closing Price (USD) - Quarterly

Powerledger Monthly Returns (USD)

POWR - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00356+2.05%$ 0.183$ 0.173
7D-$ 0.0129-6.80%$ 0.201$ 0.173
14D$ 0.00557+3.25%$ 0.201$ 0.168
30D$ 0.0239+15.6%$ 0.201$ 0.143
3M-$ 0.0133-6.98%$ 0.210$ 0.134
6M-$ 0.0808-31.3%$ 0.282$ 0.127
YTD-$ 0.0984-35.7%$ 0.322$ 0.127
1Y-$ 0.0315-15.1%$ 0.395$ 0.127
3Y-$ 0.0500-22%$ 1.32$ 0.117

Powerledger Annual Price (USD) Change