Currencies34188
Market Cap$ 4.09T+0.77%
24h Spot Volume$ 49.98B-51.5%
DominanceBTC57.38%-0.09%ETH11.06%+0.12%
ETH Gas0.22 Gwei
Cryptorank
Open report modalReport issue
PointPay

PointPay PXP

PXP Price

0.0241
0.39%

PointPay Analytics

PointPay Quarterly Returns (USD)

PointPay Closing Price (USD) - Quarterly

PointPay Monthly Returns (USD)

PXP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000925+0.39%$ 0.0241$ 0.0240
7D$ 0.00170+7.61%$ 0.0248$ 0.0222
14D$ 0.00206+9.32%$ 0.0248$ 0.0220
30D$ 0.00414+20.7%$ 0.0298$ 0.0167
3M$ 0.00555+29.9%$ 0.0298$ 0.0151
6M$ 0.000897+3.87%$ 0.0425$ 0.0135
YTD-$ 0.0122-33.7%$ 0.0430$ 0.0135
1Y-$ 0.0231-49%$ 0.106$ 0.0135
3Y$ 0.00170+7.57%$ 0.134$ 0.00566

PointPay Annual Price (USD) Change