Currencies34107
Market Cap$ 4.13T+0.84%
24h Spot Volume$ 96.21B+14.5%
DominanceBTC56.86%-0.86%ETH11.08%+0.43%
ETH Gas2.05 Gwei
Cryptorank
Open report modalReport issue
People

People PEOPLEFB

PEOPLEFB Price

0.00293
58.7%

People Analytics

People Quarterly Returns (USD)

People Closing Price (USD) - Quarterly

People Monthly Returns (USD)

PEOPLEFB - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00108+58.7%$ 0.00326$ 0.00181
7D$ 0.00108+58.3%$ 0.00351$ 0.00154
14D$ 0.000377+14.8%$ 0.00481$ 0.00154
30D$ 0.00118+67.1%$ 0.00481$ 0.00104
3M$ 0.00177+152.4%$ 0.00481$ 0.000600
6M-$ 0.000109-3.59%$ 0.00481$ 0.000600
YTD$ 0.000443+17.8%$ 0.00481$ 0.000600

People Annual Price (USD) Change