Currencies34126
Market Cap$ 4.14T+1.01%
24h Spot Volume$ 104.07B+6.76%
DominanceBTC56.52%-1.27%ETH11.03%+0.08%
ETH Gas0.55 Gwei
Cryptorank
Open report modalReport issue
OmniCat

OmniCat OMNI

OMNI Price

0.0000174
3.69%

OmniCat Analytics

OmniCat Quarterly Returns (USD)

OmniCat Closing Price (USD) - Quarterly

OmniCat Monthly Returns (USD)

OMNI - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…617+3.69%$ 0.0000178$ 0.0000167
7D$ 0.00…384+28.4%$ 0.0000184$ 0.0000133
14D$ 0.00…569+48.7%$ 0.0000184$ 0.0000116
30D$ 0.00…606+53.6%$ 0.0000184$ 0.0000106
3M$ 0.00…526+43.4%$ 0.0000184$ 0.0000106
6M-$ 0.00…528-23.3%$ 0.0000253$ 0.00…902
YTD-$ 0.00…778-31%$ 0.0000308$ 0.00…902
1Y-$ 0.0000456-72.4%$ 0.000112$ 0.00…902

OmniCat Annual Price (USD) Change