Currencies34126
Market Cap$ 4.11T+0.29%
24h Spot Volume$ 104.77B+24.7%
DominanceBTC56.71%-1.00%ETH11.02%+0.21%
ETH Gas1.15 Gwei
Cryptorank
Open report modalReport issue
MSquare Global

MSquare Global MSQ

MSQ Price

13.20
6.14%

MSquare Global Analytics

MSquare Global Quarterly Returns (USD)

MSquare Global Closing Price (USD) - Quarterly

MSquare Global Monthly Returns (USD)

MSQ - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.864-6.14%$ 14.06$ 13.03
7D-$ 0.663-4.78%$ 14.36$ 13.03
14D-$ 1.16-8.07%$ 15.31$ 13.03
30D-$ 2.07-13.6%$ 16.16$ 13.03
3M$ 0.420+3.28%$ 24.32$ 8.40
6M$ 8.06+156.8%$ 24.32$ 3.71
YTD$ 8.40+174.8%$ 24.32$ 3.71
1Y$ 8.14+160.8%$ 24.32$ 3.44
3Y$ 12.57+1,989%$ 24.32$ 0.600

MSquare Global Annual Price (USD) Change