
MM Finance MMF
MMF Price
0.000141
3.04%
MM Finance Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() MM Finance (Cronos) | WCRO 0.00116 $ 0.000142 | -2.47% -WCRO 0.0000294 | WCRO 0.00 | WCRO 0.00 | N/A | $ 1.23K MMF 8.65M | |
![]() MM Finance (Cronos) | USDC 0.000142 $ 0.000142 | -2.68% -USDC 0.00…039 | USDC 0.00 | USDC 0.00 | N/A | $ 1.17K MMF 8.25M | |
![]() MM Finance (Cronos) | USDT 0.000142 $ 0.000142 | -2.51% -USDT 0.00…365 | USDT 0.00 | USDT 0.00 | N/A | $ 120.22 MMF 848.59K | |
![]() MM Finance (Cronos) | MUSD 0.0371 $ 0.000141 | +0.84% MMF 0.225 | MUSD 0.00 | MUSD 0.00 | N/A | $ 7.14 MUSD 1.87K | |
![]() MM Finance (Cronos) | SVN 4.83 $ 0.000142 | +0.01% MMF 0.0000207 | SVN 0.00 | SVN 0.00 | N/A | $ 3.05 SVN 103.98K |
1 - 5 from 5
Show rows
10