Currencies34189
Market Cap$ 4.16T+1.67%
24h Spot Volume$ 71.30B+26.3%
DominanceBTC56.83%-0.88%ETH11.27%+1.57%
ETH Gas0.31 Gwei
Cryptorank
Open report modalReport issue
MetaBeat

MetaBeat BEAT

BEAT Price

0.000495
0.23%

MetaBeat Analytics

MetaBeat Quarterly Returns (USD)

MetaBeat Closing Price (USD) - Quarterly

MetaBeat Monthly Returns (USD)

BEAT - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…113-0.23%$ 0.000496$ 0.000481
7D$ 0.0000189+3.97%$ 0.000505$ 0.000440
14D$ 0.0000695+16.3%$ 0.000544$ 0.000374
30D$ 0.0000276+5.91%$ 0.000548$ 0.000351
3M-$ 0.000175-26.1%$ 0.00218$ 0.000351
6M-$ 0.00114-69.8%$ 0.00259$ 0.000351
YTD-$ 0.00155-75.8%$ 0.00337$ 0.000351
1Y-$ 0.00288-85.3%$ 0.00932$ 0.000351

MetaBeat Annual Price (USD) Change