Currencies34126
Market Cap$ 4.13T+1.58%
24h Spot Volume$ 98.56B+1.11%
DominanceBTC56.62%-1.02%ETH11.02%-0.30%
ETH Gas0.48 Gwei
Cryptorank
Open report modalReport issue
Itheum

Itheum ITHEUM

ITHEUM Price

0.00130
2.06%

Itheum Analytics

Itheum Quarterly Returns (USD)

Itheum Closing Price (USD) - Quarterly

Itheum Monthly Returns (USD)

ITHEUM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000263+2.06%$ 0.00134$ 0.00127
7D$ 0.000181+16.1%$ 0.00134$ 0.00109
14D$ 0.000320+32.5%$ 0.00134$ 0.000971
30D$ 0.000392+43%$ 0.00134$ 0.000832
3M$ 0.000118+9.97%$ 0.00162$ 0.000832
6M-$ 0.00121-48.2%$ 0.00255$ 0.000832
YTD-$ 0.00115-46.8%$ 0.00324$ 0.000832
1Y-$ 0.00463-78%$ 0.00753$ 0.000832
3Y-$ 0.124-99%$ 0.148$ 0.000832

Itheum Annual Price (USD) Change