Currencies34188
Market Cap$ 4.19T+1.83%
24h Spot Volume$ 67.91B+20.3%
DominanceBTC56.80%-0.78%ETH11.32%+1.96%
ETH Gas0.20 Gwei
Cryptorank
Open report modalReport issue
Hive

Hive HIVE

Rank: 389

HIVE Price

0.246
2.77%

Hive Analytics

Hive Quarterly Returns (USD)

Hive Closing Price (USD) - Quarterly

Hive Monthly Returns (USD)

HIVE - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00663+2.77%$ 0.246$ 0.239
7D-$ 0.0104-4.08%$ 0.278$ 0.232
14D$ 0.00459+1.91%$ 0.278$ 0.229
30D$ 0.0476+24%$ 0.278$ 0.194
3M-$ 0.0111-4.34%$ 0.297$ 0.177
6M-$ 0.167-40.5%$ 0.429$ 0.177
YTD-$ 0.127-34%$ 0.681$ 0.177
1Y$ 0.0237+10.7%$ 0.681$ 0.148
3Y-$ 0.297-54.7%$ 0.964$ 0.148

Hive Annual Price (USD) Change