
Cyber CYBER
Rank: 505
CYBER Price
1.86
3.73%
CyberConnect (CYBER) has rebranded to Cyber (CYBER). For more information, please read this announcement: https://twitter.com/BuildOnCyber...
Total Distribution Progress
Allocation
Max. Supply:CYBER 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Private Sale | 25.1% | 7.73% | 17.4% |
Team & Advisors | 15% | 3.46% | 11.5% |
Community Treasury | 10.9% | 4.84% | 6.04% |
Community Treasury | 10% | 4.45% | 5.55% |
Marketing | 10% | 6.75% | 3.25% |
Ecosystem Partners | 9.00% | 5.25% | 3.75% |
Future Community Rewards | 6.60% | 3.30% | 3.30% |
Early Integration Partners | 5.00% | 3.38% | 1.63% |
Public Sale | 3.00% | 3.00% | - |
Binance Launchpool | 3.00% | 3.00% | - |
Community Rewards Season 1 | 2.40% | 2.40% | - |
Next Unlock Event
Unlock 8 rounds
CYBER 5.02M (5.02% of Total Supply)
$ 9.36M (11.3% of Market Cap)
15 August 2025
24
days
Vesting Info
Links to official documents