Currencies34181
Market Cap$ 4.02T-1.22%
24h Spot Volume$ 107.43B+16.2%
DominanceBTC57.45%-0.96%ETH11.07%+2.45%
ETH Gas0.93 Gwei
Cryptorank
Open report modalReport issue
CoW Protocol

CoW Protocol COW

Rank: 279

COW Price

0.394
0.58%

CoW Protocol Analytics

CoW Protocol Quarterly Returns (USD)

CoW Protocol Closing Price (USD) - Quarterly

CoW Protocol Monthly Returns (USD)

COW - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00229+0.58%$ 0.405$ 0.379
7D-$ 0.0474-10.7%$ 0.471$ 0.375
14D$ 0.0380+10.7%$ 0.476$ 0.350
30D$ 0.104+35.8%$ 0.476$ 0.261
3M$ 0.0901+29.6%$ 0.493$ 0.241
6M-$ 0.213-35.1%$ 0.654$ 0.192
YTD-$ 0.499-55.9%$ 1.04$ 0.192
1Y$ 0.154+64%$ 1.21$ 0.0893
3Y$ 0.277+235.8%$ 1.21$ 0.0434

CoW Protocol Annual Price (USD) Change