
ChainAware.ai AWARE
AWARE Price
0.00701
Total Distribution Progress
Allocation
Total Supply:AWARE 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Liquidity | 20% | 19.9% | 0.07% |
Private | 17.9% | 15% | 2.83% |
Public Sale | 12.9% | 12.9% | - |
Team | 8.71% | 1.09% | 7.64% |
KOLs | 8.57% | 8.57% | - |
Reserve | 8.00% | 1.97% | 6.03% |
Ecosystem | 8.00% | 2.20% | 5.81% |
Marketing | 8.00% | 3.95% | 4.06% |
Staking | 4.00% | 0.99% | 3.01% |
Advisory | 2.00% | 0.33% | 1.67% |
Airdrop | 2.00% | 1.04% | 0.96% |
Next Unlock Event
Unlock 9 rounds
AWARE 233.07K (0.23% of Total Supply)
$ 1.63K (0.95% of Market Cap)
21 July 2025
Today
Vesting Info
Links to official documents