
BUSD BUSD
Rank: 609
BUSD Price
Paxos will stop issuing BUSD, and the BUSD market cap will decrease over time. For more information, please read this announcement: https://x.com/cz_binance/status/.... Please be careful and do your own research.
BUSD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V2 | USDT 1.00 $ 1.00 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 279.30K BUSD 278.09K | |
![]() PancakeSwap V3 (BNB) | USDT 1.000 $ 1.00 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 138.03K BUSD 138.02K | |
![]() Uniswap V3 (BSC) | USDT 1.000 $ 1.00 | -0.01% -BUSD 0.000100 | USDT 0.00 | USDT 0.00 | N/A | $ 136.59K USDT 136.15K | |
![]() PancakeSwap V2 | ACT 12.58 $ 1.00 | N/A | ACT 0.00 | ACT 0.00 | N/A | $ 134.73K ACT 1.69M | |
![]() Thena | lisUSD 1.00 $ 1.00 | -0.06% -BUSD 0.000599 | lisUSD 0.00 | lisUSD 0.00 | N/A | $ 51.42K lisUSD 51.35K | |
![]() Uniswap V3 (BSC) | USDC 1.00 $ 1.000 | -0.01% -BUSD 0.0001 | USDC 0.00 | USDC 0.00 | N/A | $ 30.00K USDC 29.91K | |
![]() PancakeSwap V2 | WBNB 0.00128 $ 1.01 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 29.84K WBNB 38.14 | |
![]() PancakeSwap V2 | Cake 0.360 $ 1.00 | N/A | Cake 0.00 | Cake 0.00 | N/A | $ 22.12K Cake 7.95K | |
![]() PancakeSwap V3 (BNB) | WBNB 0.00128 $ 1.00 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 21.25K WBNB 27.03 | |
![]() PancakeSwap V2 | DIA 1.08 $ 1.000 | N/A | DIA 0.00 | DIA 0.00 | N/A | $ 18.71K DIA 20.17K |
1 - 10 from 52
Show rows
10
BUSD Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Dodo (BSC) | USDT 1.000 $ 1.000 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 230.00K BUSD 230.01K | |
![]() PancakeSwap V3 (BNB) | USDC 1.000 $ 1.000 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 47.85K USDC 47.71K | |
![]() PancakeSwap V2 | ALPACA 25.29 $ 0.990 | N/A | ALPACA 0.00 | ALPACA 0.00 | N/A | $ 25.75K ALPACA 649.27K | |
![]() Thena | USDT 1.000 $ 1.00 | -0.01% -BUSD 0.000100 | USDT 0.00 | USDT 0.00 | N/A | $ 10.15K USDT 10.12K | |
![]() Uniswap V3 (BSC) | USDT 1.000 $ 1.000 | -0.02% -BUSD 0.000200 | USDT 0.00 | USDT 0.00 | N/A | $ 264.00 USDT 263.15 | |
![]() Thena | FRAX 0.999 $ 0.999 | +0.01% BUSD 0.000100 | FRAX 0.00 | FRAX 0.00 | N/A | $ 4.31 FRAX 4.30 | |
![]() BabySwap | USDT 0.999 $ 1.000 | -0.02% -BUSD 0.000200 | USDT 0.00 | USDT 0.00 | N/A | $ 1.29 USDT 1.29 |
1 - 7 from 7
Show rows
10