
Aurora AURORA
Rank: 640
AURORA Price
0.0799
1.88%
Total Distribution Progress
Allocation
Max. Supply:AURORA 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
DAO Balance | 35.2% | 28.6% | 6.56% |
Community Treasury | 20% | 20% | - |
Long Term Incentives | 16% | 14.7% | 1.33% |
Private Round | 9.00% | 9.00% | - |
Staking Rewards | 5.90% | 3.44% | 2.46% |
Grant Program | 3.10% | 3.10% | - |
Aurora Validator Delegators | 3.00% | 3.00% | - |
Growth Round | 3.00% | 3.00% | - |
Early Contributors | 2.00% | 2.00% | - |
Project Advisors Incentives | 1.00% | 1.00% | - |
Bootstrapping | 1.00% | 1.00% | - |
Bug Bounty Program | 0.80% | 0.80% | - |
Next Unlock Event
Unlock 2 rounds
AURORA 5.79M (0.58% of Total Supply)
$ 462.06K (0.93% of Market Cap)
18 August 2025
19
days
Vesting Info
Links to official documents