Currencies34147
Market Cap$ 4.15T+1.06%
24h Spot Volume$ 100.16B-5.57%
DominanceBTC56.94%+0.23%ETH10.85%-1.09%
ETH Gas0.47 Gwei
Cryptorank
Open report modalReport issue
ALL.ART

ALL.ART AART

Rank: 2470

AART Price

0.0000495
2.84%

ALL.ART Analytics

ALL.ART Quarterly Returns (USD)

ALL.ART Closing Price (USD) - Quarterly

ALL.ART Monthly Returns (USD)

AART - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…145-2.84%$ 0.0000509$ 0.0000478
7D$ 0.00…905+22.4%$ 0.0000573$ 0.0000400
14D$ 0.0000165+50%$ 0.0000573$ 0.0000330
30D$ 0.0000160+47.8%$ 0.0000573$ 0.0000288
3M$ 0.0000102+26%$ 0.000063$ 0.0000288
6M-$ 0.0000429-46.4%$ 0.000115$ 0.0000288
YTD-$ 0.0000888-64.2%$ 0.000152$ 0.0000288
1Y-$ 0.000250-83.5%$ 0.000339$ 0.0000288
3Y-$ 0.00446-98.9%$ 0.00490$ 0.0000288

ALL.ART Annual Price (USD) Change