
SuperRare RARE
Rank: 634
RARE Price
0.0584
0.30%
Funding Rounds
SuperRare Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() 1confirmation Lead | 2 | Venture | |
![]() The LAO | 2 | DAO | |
![]() SamsungNext | 2 | Venture | |
![]() Fifth Era | 2 | Venture | N/A |
![]() Sound Ventures | 3 | Venture | |
![]() Velvet Sea Ventures Lead | 4 | Venture | |
![]() Collaborative Fund | 4 | Venture | |
![]() Shrug Capital | 4 | Venture | |
![]() Third Kind Venture Capital | 4 | Venture | |
![]() Naval Ravikant | - | Angel Investor |
1 - 10 from 13
ICO24 Jul#1

OneFootball OFC
Launchpad:
Coinlist

IDO6 Sep#2

Uomi UOMI
Launchpad:
Spores Network

ICO17 Jul#3

Plasma XPL
Launchpad:
Echo

ICOTBA#4

Arcium (Elusiv) ARX
Launchpad:
LEGION

IDO28 Jul#5

ULALO ULA
Launchpad:
Fount
