
SuperRare RARE
Rank: 641
RARE Price
0.0600
0.79%
Funding Rounds
SuperRare Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() 1confirmation Lead | 2 | Venture | |
![]() The LAO | 2 | DAO | |
![]() SamsungNext | 2 | Venture | |
![]() Fifth Era | 2 | Venture | N/A |
![]() Sound Ventures | 3 | Venture | |
![]() Velvet Sea Ventures Lead | 4 | Venture | |
![]() Collaborative Fund | 4 | Venture | |
![]() Shrug Capital | 4 | Venture | |
![]() Third Kind Venture Capital | 4 | Venture | |
![]() Naval Ravikant | - | Angel Investor |
1 - 10 from 13
ICO24 Jul#1

OneFootball OFC
Launchpad:
Coinlist

ICO31 Jul#2

Bitlayer BTR
Launchpad:
Coinlist

IDO25 Jul#3

TheoriqAI THQ
Launchpad:
Capital Launchpad

IDO28 Jul#4

ULALO ULA
Launchpad:
Fount

IDO6 Sep#5

Uomi UOMI
Launchpad:
Spores Network
