
Magic Eden ME
Rank: 375
ME Price
0.953
10.7%
Funding Rounds
Investors:
Magic Eden Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Paradigm Lead | 1 | Venture | |
![]() Coinbase Ventures | 1 | Venture | N/A |
![]() Sequoia Capital | 1 | Venture | |
![]() Electric Capital Lead | 2 | Venture | |
![]() Solana Ventures | 2 | Venture | |
![]() 6th Man Ventures | 2 | Venture | |
![]() Lightspeed Venture Partners | 2 | Venture | |
![]() Variant | 2 | Venture | |
![]() Greylock Partners | 2 | Venture | |
![]() Animoca Brands | 3 | Venture | N/A |
1 - 10 from 11
ICO24 Jul#1

OneFootball OFC
Launchpad:
Coinlist

IDO25 Jul#2

Uomi UOMI
Launchpad:
Spores Network

ICOTBA#3

Plasma XPL
Launchpad:
Echo

IEO17 Jul#4

Coresky CSKY
Launchpad:
Gate Launchpad

PrivateTBA#5

Soulbound TV SBX
Launchpad:
StarLaunch
