
Joystream JOY
Rank: 1908
JOY Price
0.00146
2.04%
Funding Rounds
Joystream Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Digital Currency Group (DCG) Lead | 2 | Venture | |
![]() Hypersphere Ventures Lead | 2 | Venture | |
![]() OKX Ventures | 2 | Venture | |
![]() GSR | 2 | Venture | |
![]() Genblock Capital | 2 | Venture | |
![]() Alliance DAO | 2 | Incubator | |
![]() MEXC | 2 | Exchange | |
![]() Boost VC | 2 | Venture | |
![]() LD Capital | 3 | Venture | |
![]() Signum Capital | 3 | Venture |
1 - 10 from 36
ICO24 Jul#1

OneFootball OFC
Launchpad:
Coinlist

IDO6 Sep#2

Uomi UOMI
Launchpad:
Spores Network

ICOTBA#3

Plasma XPL
Launchpad:
Echo

ICOTBA#5

Arcium (Elusiv) ARX
Launchpad:
LEGION
