Zee Prime Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Football.Fun | $ 2.00M | Undisclosed | 16 Jul | #GameFi | $ 2.00M | 573 |
![]() BitRobot | $ 6.00M | Seed | 14 Feb | #Blockchain Infrastructure | $ 8.00M | 1576 |
![]() Olas OLAS | $ 13.80M | Undisclosed | 4 Feb | #Blockchain Infrastructure | $ 14.35M | 6380 |
![]() Ranger | $ 1.90M | Undisclosed | 23 Jan | #DeFi | $ 5.90M | 2980 |
![]() Accountable | $ 2.30M | Seed | 30 Dec 2024 | #DeFi | $ 2.30M | 665 |
![]() Kettle Finance | 19 Dec 2024 | 2705 | ||||
![]() Holyheld | 5 Dec 2024 | 5017 | ||||
![]() Blockcast | 15 Oct 2024 | 610 | ||||
![]() E4C: Final Salvation E4C | 16 Sep 2024 | 1986 | ||||
![]() Time.fun | 29 Aug 2024 | 10431 | ||||
![]() Rivalz Network RIZ | 14 Aug 2024 | 3087 | ||||
![]() Creator.Bid BID | 25 Apr 2024 | 6538 | ||||
![]() Paradise Tycoon MOANI | 15 Apr 2024 | 1474 | ||||
![]() BOB | 27 Mar 2024 | 5798 | ||||
![]() EarlyFans EARLY | 20 Mar 2024 | 1898 | ||||
![]() Fjord Foundry FJO | 13 Mar 2024 | 10192 | ||||
![]() GLIF | 6 Feb 2024 | 985 | ||||
![]() Panoptic | 20 Nov 2023 | 4548 | ||||
![]() Spheron Network SPON | 18 Oct 2023 | 2049 | ||||
![]() Silent Protocol | 15 Jul 2023 | 4075 |
1 - 20 from 63
Show rows
20