Winklevoss Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
$ 1.00M | 26 Jun | |||||
![]() Octane | $ 6.75M | Seed | 8 Apr | #Blockchain Service | $ 6.75M | 369 |
![]() Azura | $ 6.90M | Seed | 22 Oct 2024 | #DeFi | $ 6.90M | 11 |
![]() Yellow Card | $ 33.00M | Series C | 16 Oct 2024 | #CeFi | $ 89.50M | 875 |
![]() MITH | $ 3.50M | Seed | 30 Nov 2023 | #Social | $ 3.50M | 172 |
![]() Hume | 23 Sep 2022 | 2102 | ||||
![]() GamerGains GAMER | 26 Apr 2022 | 123 | ||||
![]() Salad SALD | 11 Feb 2022 | 1287 | ||||
![]() Animoca Brands | 18 Jan 2022 | 14906 | ||||
![]() Praxis Society | 30 Nov 2021 | 6321 | ||||
![]() Bitclout | 21 Sep 2021 | 733 | ||||
![]() Decentralized Social DESO | 21 Sep 2021 | 3214 | ||||
![]() Crusoe Energy Systems | 26 Apr 2021 | |||||
![]() Bitclout | 23 Mar 2021 | 733 | ||||
![]() TaxBit | 2 Mar 2021 | 1212 | ||||
![]() Artie | 18 Feb 2021 | 1435 | ||||
![]() SlingShot | 11 Oct 2020 | 10830 | ||||
![]() BlockFi | 20 Aug 2020 | 5230 | ||||
![]() BlockFi | 13 Feb 2020 | 5230 | ||||
![]() TaxBit | 8 Jan 2020 | 1212 |
1 - 20 from 32
Show rows
20