In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Kenetic Capital | 2 | 3 | 0 | #DEX+5 | Seed | $ 1-3M | |
![]() Shima Capital | 2 | 2 | 0 | ||||
![]() Kestrel0x1 | 5 | 2 | 0 | #Developer Tools+1 | Seed | #United States | $ 3-10M |
![]() Circle | 1 | 1 | 0 | ||||
![]() C² Ventures | 2 | 1 | 0 | #Digital Identity | Seed | #United States | $ 3-10M |
![]() Waterdrip Capital | 3 | 1 | 0 | ||||
![]() One Block Capital | 3 | 1 | 0 | #DAO | Seed | #United States | $ 10-20M |
![]() Protocol Labs | 3 | 1 | 0 | ||||
![]() Eniac Ventures | 3 | 1 | 0 | #DAO | Seed | #United States | $ 10-20M |
![]() Norwest | 3 | 1 | 0 | #DAO | Seed | #United States | $ 10-20M |
![]() Infinite Capital | 3 | 1 | 0 | #Digital Identity | Seed | #United States | $ 3-10M |
![]() Liberty City Ventures | 4 | 1 | 0 | ||||
![]() DIGITAL | 4 | 1 | 0 | #DAO | Seed | #United States | $ 10-20M |
![]() Dispersion Capital | 4 | 1 | 0 | #Digital Identity | Seed | #United States | $ 3-10M |
![]() Lightshift Capital | 4 | 1 | 0 | #Digital Identity | Seed | #United States | $ 3-10M |
![]() Pacific Century Group | 4 | 1 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() Re7 Capital | 4 | 1 | 0 | #DEX+2 | $ 1-3M | ||
![]() Soma Capital | 5 | 1 | 0 | ||||
![]() SignalFire | 5 | 1 | 0 | #DAO | Seed | #United States | $ 10-20M |
![]() Protagonist | 5 | 1 | 0 | #Options+2 | $ 1-3M |
1 - 20 from 20
Show rows
20