Third Prime Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Yellow Card | $ 33.00M | Series C | 16 Oct 2024 | #CeFi | $ 89.50M | 875 |
![]() Januar | $ 1.62M | Extended Seed | 22 Feb 2024 | #CeFi | $ 7.92M | 70 |
![]() Medallion | $ 13.70M | Series A | 21 Dec 2023 | #Blockchain Service | $ 22.70M | 1183 |
![]() Acctual | $ 3.85M | Seed | 29 Nov 2023 | #Blockchain Service | $ 3.85M | 861 |
![]() Verisoul | $ 3.25M | Seed | 28 Sep 2023 | #Blockchain Service | $ 3.25M | 175 |
![]() Chaos Labs | 21 Feb 2023 | 5575 | ||||
![]() Foundation Devices | 19 Dec 2022 | 588 | ||||
![]() Laylo | 12 Oct 2022 | |||||
![]() Yellow Card | 19 Sep 2022 | 875 | ||||
![]() Halborn | 19 Jul 2022 | 3881 | ||||
![]() Inflection Points | 13 Jul 2022 | |||||
![]() Rigor | 16 Jun 2022 | 365 | ||||
![]() ScienceMagic.Studios | 14 Jun 2022 | 9 | ||||
![]() Medallion | 17 May 2022 | 1183 | ||||
![]() SNACKCLUB | 26 Apr 2022 | 638 | ||||
![]() GamerGains GAMER | 26 Apr 2022 | 123 | ||||
![]() Layer3 L3 | 1 Mar 2022 | 10912 | ||||
![]() VALR | 1 Mar 2022 | 535 | ||||
![]() Tribal Token TRIBL | 3 Feb 2022 | 141 | ||||
![]() Yellow Card | 27 Sep 2021 | 875 |
1 - 20 from 22
Show rows
20