Tether Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Crystal Intelligence | N/A | Strategic | 8 Jul | #Blockchain Service | N/A | 254 |
![]() Shiga Digital | N/A | Strategic | 5 Jun | #Blockchain Service | N/A | 39 |
![]() OrionX | N/A | Strategic | 3 Jun | #CeFi | N/A | 95 |
![]() Twenty One Capital | $ 585.00M | Undisclosed | 25 Apr | #CeFi | $ 685.00M | |
![]() Fizen FIZEN | N/A | Strategic | 15 Apr | #CeFi | $ 480.00K | 499 |
![]() Be Water | 27 Mar | |||||
![]() Mansa | 20 Feb | 586 | ||||
![]() ZenGo | 11 Feb | 2040 | ||||
![]() JAN3 | 4 Jan | 518 | ||||
![]() ThunderStack | 24 Dec 2024 | |||||
![]() Rumble | 21 Dec 2024 | 1575 | ||||
![]() StablR | 17 Dec 2024 | 384 | ||||
![]() Sorted | 19 Sep 2024 | 54 | ||||
![]() XREX | 5 Jun 2024 | 72 | ||||
![]() Bitdeer | 31 May 2024 | 369 | ||||
![]() CityPay.io | 8 May 2024 | |||||
![]() Oobit OBT | 5 Feb 2024 | 1068 | ||||
![]() Northern Data Group | 2 Nov 2023 | |||||
![]() Northern Data Group | 21 Sep 2023 | |||||
![]() CityPay.io | 17 Aug 2023 |
1 - 20 from 22
Show rows
20