tangent Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() SpaceComputer | N/A | Pre-Seed | 13 May | #Blockchain Infrastructure | N/A | 1008 |
![]() Oh | $ 4.50M | Seed | 10 Jan | #Blockchain Service | $ 4.50M | 3202 |
![]() Infinit | $ 6.00M | Undisclosed | 12 Sep 2024 | #DeFi | $ 6.00M | 2615 |
![]() Sahara AI SAHARA | $ 37.00M | Series A | 14 Aug 2024 | #Blockchain Infrastructure | $ 51.50M | 5180 |
![]() Andrena (DAWN) | $ 18.00M | Extended Series A | 7 Aug 2024 | #Blockchain Service | $ 35.50M | 3385 |
![]() Prodia | 2 Jul 2024 | 908 | ||||
![]() MegaETH MEGA | 27 Jun 2024 | 16490 | ||||
![]() Arch Network | 9 May 2024 | 3449 | ||||
![]() Sahara AI SAHARA | 5 Mar 2024 | 5180 | ||||
![]() GEODNET GEOD | 27 Feb 2024 | 3225 | ||||
![]() INIT Capital | 21 Feb 2024 | 2879 | ||||
![]() Rio Network | 18 Dec 2023 | 2678 |
1 - 12 from 12
Show rows
20