HongShan (ex-Sequoia China) Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Gradient Network | $ 10.00M | Seed | 17 Jun | #Blockchain Infrastructure | $ 10.00M | 1882 |
![]() Donut | $ 7.00M | Pre-Seed | 29 May | #Blockchain Service | $ 7.00M | 757 |
![]() ARAI | $ 4.00M | Seed | 22 May | #GameFi | $ 4.00M | 101 |
![]() RedotPay | $ 40.00M | Series A | 14 Mar | #Blockchain Service | $ 40.00M | 1300 |
![]() Solo AI | $ 2.00M | Seed | 14 Feb | #Social | $ 2.00M | 420 |
![]() SoSoValue SOSO | 8 Jan | |||||
![]() KAST | 11 Dec 2024 | |||||
![]() Moca MOCA | 12 Nov 2024 | 7244 | ||||
![]() RD Technologies | 30 Sep 2024 | 268 | ||||
![]() SoSoValue SOSO | 23 Jun 2024 | |||||
![]() MYX Finance MYX | 28 Nov 2023 | 1214 | ||||
![]() BuidlerDAO | 28 Aug 2023 | |||||
![]() zkPass | 3 Aug 2023 | 2313 | ||||
![]() DappOS | 20 Jul 2023 | 2038 | ||||
![]() Taiko TAIKO | 8 Jun 2023 | 8106 | ||||
![]() TinyTap | 25 Apr 2023 | 25 | ||||
![]() Scroll SCR | 6 Mar 2023 | 15340 | ||||
![]() ORA ORA | 20 Jan 2023 | 5660 | ||||
![]() Slope Finance | 24 Feb 2022 | 1496 | ||||
![]() DeBank | 28 Dec 2021 | 12830 |
1 - 20 from 25
Show rows
20