Seedcamp Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Arcjet | $ 3.60M | Seed | 10 Sep 2024 | #Blockchain Service | $ 3.60M | 132 |
![]() Podium | $ 2.14M | Seed | 7 Sep 2023 | #Blockchain Service | $ 2.14M | 175 |
![]() Sidekick | $ 3.85M | Pre-Seed | 27 Oct 2022 | #CeFi | $ 3.85M | 18 |
![]() Cauldron Studios | $ 6.60M | Seed | 6 Jul 2022 | #GameFi | $ 6.60M | |
![]() Alloy | $ 3.00M | Pre-Seed | 30 May 2022 | #DeFi | $ 3.00M | |
![]() FUEL | 29 Mar 2022 | |||||
![]() Fiat Republic | 15 Mar 2022 | 133 | ||||
![]() Passbase | 8 Dec 2021 | 107 | ||||
![]() Ramp Network | 3 Dec 2021 | 2559 | ||||
![]() SorareData | 2 Sep 2021 | 416 | ||||
![]() Ramp Network | 15 Jun 2021 | 2559 | ||||
![]() Skew | 29 Apr 2020 | |||||
![]() Zamna | 28 Oct 2019 | |||||
![]() Skew | 25 Sep 2019 | |||||
![]() Ramp Network | 12 Jul 2019 | 2559 | ||||
![]() Clause | 27 Jun 2019 | |||||
![]() Sweatcoin | 18 Jan 2018 | 1087 | ||||
![]() Clause | 28 Oct 2016 |
1 - 18 from 18
Show rows
20