Scott Moore Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Plastic Labs | $ 5.35M | Pre-Seed | 10 Apr | #Blockchain Service | $ 5.35M | 1681 |
![]() Fluent | $ 8.00M | Extended Seed | 19 Feb | #Chain | $ 10.20M | 3830 |
![]() RISE | $ 3.20M | Seed | 16 Sep 2024 | #Chain | $ 7.20M | 3388 |
![]() PIN AI | $ 10.00M | Pre-Seed | 10 Sep 2024 | #Blockchain Service | $ 10.00M | 1517 |
![]() corn CORN | $ 6.70M | Seed | 20 Aug 2024 | #Chain | $ 16.50M | 5053 |
![]() Mycel | 27 Jul 2024 | 566 | ||||
![]() SkyTrade | 16 Jul 2024 | 921 | ||||
![]() OpenLedger OPEN | 2 Jul 2024 | 4336 | ||||
![]() NovaNet | 25 Jun 2024 | 556 | ||||
![]() Kelp DAO | 22 May 2024 | 6329 | ||||
![]() Movement MOVE | 25 Apr 2024 | 11981 | ||||
![]() Prime Intellect | 23 Apr 2024 | 7883 | ||||
![]() Tensorplex Labs | 21 Mar 2024 | 4332 | ||||
![]() Clique | 14 Mar 2024 | 2994 | ||||
![]() FortyTwo | 24 Feb 2024 | 493 | ||||
![]() HackQuest | 24 Feb 2024 | 961 | ||||
![]() Argus | 6 Jun 2023 | 4550 | ||||
![]() Catalyst | 26 Apr 2023 | 4315 | ||||
![]() Intmax | 12 Apr 2023 | 1593 | ||||
![]() Soul Wallet | 16 Mar 2023 | 48 |
1 - 20 from 34
Show rows
20