In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() DCF God | 4 | 0 | #Layer 2 (L2)+1 | Seed +1 | $ 3-10M | ||
![]() Santiago R. Santos | 1 | 3 | 0 | ||||
![]() Stani Kulechov | 1 | 3 | 0 | #Perpetuals+4 | Seed +1 | $ 3-10M | |
![]() Sandeep Nailwal | 1 | 3 | 0 | #Smart Contract Pl...+3 | Seed | $ 20-50M | |
![]() Electric Capital | 2 | 3 | 0 | #Yield Aggregator+6 | Pre Seed +1 | $ 1-3M | |
![]() Digital Asset Capital Management (DACM) | 3 | 3 | 0 | #Layer 2 (L2)+4 | Private Token Sale +2 | $ 3-10M | |
![]() Georgios Vlachos | 3 | 0 | #Launchpad+6 | Seed +1 | $ 1-3M | ||
![]() Anthony Sassano | 3 | 0 | #Layer 2 (L2)+2 | Seed | $ 3-10M | ||
![]() MH Ventures | 2 | 2 | 0 | #Layer 2 (L2)+3 | Seed | $ 20-50M | |
![]() Wintermute | 2 | 2 | 0 | ||||
![]() Finality Capital Partners | 3 | 2 | 0 | #Layer 2 (L2)+3 | Seed | $ 3-10M | |
![]() UOB Venture | 4 | 2 | 0 | #EVM+1 | Strategic | $ 10-20M | |
![]() Baboon VC | 4 | 2 | 0 | #Yield Aggregator+2 | Strategic +1 | $ 3-10M | |
![]() Scott Moore | 2 | 0 | #Restaking+2 | Private Token Sale +1 | $ 3-10M | ||
![]() Luca Netz | 2 | 0 | #Perpetuals+4 | Seed | $ 3-10M | ||
![]() Rune Christensen | 2 | 0 | #Privacy+5 | Seed | $ 20-50M | ||
![]() Robert Leshner | 2 | 0 | #EVM+2 | Seed +1 | #United States | $ 3-10M | |
![]() Mr. Block | 2 | 0 | #Launchpad+4 | Seed +1 | $ 3-10M | ||
![]() Jason Yanowitz | 2 | 0 | #Perpetuals+2 | Strategic | $ 3-10M | ||
![]() Near Foundation | 2 | 0 | #Lending+2 | Pre Seed | $ 3-10M |
1 - 20 from 20
Show rows
20