Redpoint Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Solana Social Explorer SSE | $ 5.75M | Series A | 16 Jan | #Social | $ 5.75M | 2813 |
![]() 0xAstra | $ 3.00M | Seed | 17 Sep 2024 | #GameFi | $ 3.00M | 291 |
![]() Momentum | $ 5.00M | Pre-Seed | 5 Jan 2023 | #Blockchain Service | $ 10.00M | 1404 |
![]() Orbiter Finance OBT | N/A | Undisclosed | 30 Nov 2022 | #Blockchain Infrastructure | $ 50.00K | 7437 |
![]() Scale3 labs | $ 5.30M | Seed | 6 Oct 2022 | #Blockchain Service | $ 5.30M | 416 |
![]() TwitterScan | 23 Sep 2022 | 660 | ||||
![]() Footprint Analytics | 26 May 2022 | 1832 | ||||
![]() Primitives | 25 May 2022 | 887 | ||||
![]() Sui SUI | 6 Dec 2021 | 4294 | ||||
![]() Alchemy | 28 Oct 2021 | 271 | ||||
![]() Arbitrum ARB | 31 Aug 2021 | |||||
![]() XMTP | 31 Aug 2021 | 4630 | ||||
![]() Dune | 12 Aug 2021 | 432 | ||||
![]() Tari XTR | 20 Feb 2018 | 5894 | ||||
![]() BitGo | 11 Dec 2017 | 6034 | ||||
![]() BitGo | 16 Jun 2014 | 6034 |
1 - 16 from 16
Show rows
20