In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() ConsenSys | 1 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Republic | 2 | 1 | 0 | #Artificial Intell... | Series A | $ 3-10M | |
![]() Mirana Ventures | 2 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Amber Group | 2 | 1 | 0 | #Artificial Intell... | Series A | $ 3-10M | |
![]() Susquehanna International Group | 2 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Tether | 2 | 1 | 0 | ||||
![]() NGC Ventures | 3 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Outlier Ventures | 3 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Selini Capital | 3 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Cogitent Ventures | 4 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Stake Capital Group | 4 | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | |
![]() Trind Ventures | 4 | 1 | 0 | #NFT Elements | Seed | #Estonia | $ 1-3M |
![]() Spring Capital | 4 | 1 | 0 | #NFT Elements | Seed | #Estonia | $ 1-3M |
![]() ByteTrade Lab | 4 | 1 | 0 | #Artificial Intell... | Series A | $ 3-10M | |
![]() Scott Moore | 1 | 0 | #Artificial Intell... | Series A | $ 3-10M | ||
![]() MoonPay | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | ||
![]() Koha Capital | 1 | 0 | #NFT Elements | Seed | #Estonia | $ 1-3M | |
![]() G-20 Group | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M | ||
![]() Billy Luedtke | 1 | 0 | #Artificial Intell... | Series A | $ 3-10M | ||
![]() chainyoda.eth | 1 | 0 | #Artificial Intell... | Series A | $ 10-20M |
1 - 20 from 20
Show rows
20